World Cup Football 2022 Schedule PDF Download
World Cup Football 2022 Schedule PDF download link is given at the bottom of this article. You can direct download PDF of World Cup Football 2022 Schedule for free using the download button.
World Cup Football 2022 Schedule PDF Summary
Hello Guys, here we have good news for Football lovers because today we are going to share World Cup Football 2022 Schedule PDF with you. This year FIFA World cup will be held in Qatar. Various countries will participate in this event to win the FIFA world cup trophy. The last year defending champions of FIFA world cup Spain and Germany both played in this world cup.
India will not participate in this tournament. This is one of the biggest football events in the world. The Organising Committee of FIFA world cup 2022 will held the first match on 20th November 2022 in Al Bayt Stadium, Al Khor.
World Cup Football 2022 Schedule PDF
DATE | FIXTURES | TIME in IST | VENUES |
November 21 | Senegal vs Netherlands | 3:30 PM | Al Thumama Stadium, Doha |
November 21 | England vs Iran | 6:30 PM | Khalifa International Stadium, Al Rayyan |
November 21 | Qatar vs Ecuador | 9:30 PM | Al Bayt Stadium, Al Kohr |
November 22 | USA vs European Play-off winner | 12:30 AM | Ahmad bin Ali Stadium, Al Rayyan |
November 22 | Argentina vs Saudi Arabia | 3:30 PM | Lusail Iconic Stadium, Lusail |
November 22 | Denmark vs Tunisia | 6:30 PM | Education City Stadium, Al Rayyan |
November 22 | Mexico vs Poland | 9:30 PM | Stadium 974, Doha |
November 23 | France vs Intercontinental play-off 1 winner | 12:30 AM | Al Janoub Stadium, Al Wakrah |
November 23 | Morocco vs Croatia | 3:30 PM | Al Bayt Stadium, Al Kohr |
November 23 | Germany vs Japan | 6:30 PM | Khalifa International Stadium, Al Rayyan |
November 23 | Spain vs Intercontinental play-off 2 winner | 9:30 PM | Al Thumama Stadium, Doha |
November 24 | Belgium vs Canada | 12:30 AM | Ahmad bin Ali Stadium, Al Rayyan |
November 24 | Switzerland vs Cameroon | 3:30 PM | Al Janoub Stadium, Al Wakrah |
November 24 | Uruguay vs South Korea | 6:30 PM | Education City Stadium, Al Rayyan |
November 24 | Portugal vs Ghana | 9:30 PM | Stadium 974, Doha |
November 25 | Brazil vs Serbia | 12:30 AM | Lusail Iconic Stadium, Lusail |
November 25 | European Play-off winner vs Iran | 3:30 PM | Ahmad bin Ali Stadium, Al Rayyan |
November 25 | Qatar vs Senegal | 6:30 PM | Al Thumama Stadium, Doha |
November 25 | Netherlands vs Ecuador | 9:30 PM | Khalifa International Stadium, Al Rayyan |
November 26 | England vs USA | 12:30 AM | Al Bayt Stadium, Al Kohr |
November 26 | Tunisia vs Intercontinental play-off 1 winner | 3:30 PM | Al Janoub Stadium, Al Wakrah |
November 26 | Poland vs Saudi Arabia | 6:30 PM | Education City Stadium, Al Rayyan |
November 26 | France vs Denmark | 9:30 PM | Stadium 974, Doha |
November 27 | Argentina vs Mexico | 12:30 AM | Lusail Iconic Stadium, Lusail |
November 27 | Japan vs Intercontinental play-off 2 winner | 3:30 PM | Ahmad bin Ali Stadium, Al Rayyan |
November 27 | Belgium vs Morocco | 6:30 PM | Al Thumama Stadium, Doha |
November 27 | Croatia vs Canada | 9:30 PM | Khalifa International Stadium, Al Rayyan |
November 28 | Spain vs Germany | 12:30 AM | Al Bayt Stadium, Al Kohr |
November 28 | Cameroon vs Serbia | 3:30 PM | Al Janoub Stadium, Al Wakrah |
November 28 | South Korea vs Ghana | 6:30 PM | Education City Stadium, Al Rayyan |
November 28 | Brazil vs Switzerland | 9:30 PM | Stadium 974, Doha |
November 29 | Portugal vs Uruguay | 12:30 AM | Lusail Iconic Stadium, Lusail |
November 29 | Netherlands vs Qatar | 8:30 PM | Al Bayt Stadium, Al Kohr |
November 29 | Ecuador vs Senegal | 8:30 PM | Khalifa International Stadium, Al Rayyan |
November 30 | European Play-off winner vs England | 12:30 AM | Ahmad bin Ali Stadium, Al Rayyan |
November 30 | Iran vs USA | 12:30 AM | Al Thumama Stadium, Doha |
November 30 | Tunisia vs France | 8:30 PM | Education City Stadium, Al Rayyan |
November 30 | Intercontinental play-off 1 winner vs Denmark | 8:30 PM | Al Janoub Stadium, Al Wakrah |
December 1 | Poland vs Argentina | 12:30 AM | Stadium 974, Doha |
December 1 | Saudi Arabia vs Mexico | 12:30 AM | Lusail Iconic Stadium, Lusail |
December 1 | Croatia vs Belgium | 8:30 PM | Ahmad bin Ali Stadium, Al Rayyan |
December 1 | Canada vs Morocco | 8:30 PM | Al Thumama Stadium, Doha |
December 2 | Japan vs Spain | 12:30 AM | Khalifa International Stadium, Al Rayyan |
December 2 | Intercontinental play-off 2 winner vs Germany | 12:30 AM | Al Bayt Stadium, Al Kohr |
December 2 | South Korea vs Portugal | 8:30 PM | Education City Stadium, Al Rayyan |
December 2 | Ghana vs Uruguay | 8:30 PM | Al Janoub Stadium, Al Wakrah |
December 3 | Cameroon vs Brazil | 12:30 AM | Lusail Iconic Stadium, Lusail |
December 3 | Serbia vs Switzerland | 12:30 AM | Stadium 974, Doha |
Here you can download the World Cup Football 2022 Schedule PDF by clicking on the link below.
World Cup Football 2022 Schedule PDF Download Link
REPORT THISIf the download link of World Cup Football 2022 Schedule PDF is not working or you feel any other problem with it, please Leave a Comment / Feedback. If World Cup Football 2022 Schedule is a copyright material Report This. We will not be providing its PDF or any source for downloading at any cost.